<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventure Girl &#187; Beauty on the Go</title>
	<atom:link href="http://adventuregirl.com/category/beauty-on-the-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuregirl.com</link>
	<description>Living Life&#039;s Adventures</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amalfi: Monastero Santa Rosa Hotel &amp; Spa to open May 2012</title>
		<link>http://adventuregirl.com/amalfi-monastero-santa-rosa-hotel-spa-to-open-may-2012/</link>
		<comments>http://adventuregirl.com/amalfi-monastero-santa-rosa-hotel-spa-to-open-may-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:34:59 +0000</pubDate>
		<dc:creator>AdventureGirlmanager</dc:creator>
				<category><![CDATA[Beauty on the Go]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amalfi Coast]]></category>
		<category><![CDATA[Bay of Salerno]]></category>
		<category><![CDATA[Conca dei Marini]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Monastero Santa Rosa Hotel & Spa]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://adventuregirl.com/?p=6729</guid>
		<description><![CDATA[As if Amalfi and its stunning coastal area couldn&#8217;t bring together mother nature&#8217;s finest and luxury once more, it has once again. Opening this spring is Monastero Santa Rosa Hotel &#38; Spa, a jewel on the Amalfi Coast of Italy. Nearing completion, it will open in May. The integrity of the original 17th century monastery [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-6730" title="Spaview" src="http://adventuregirl.com/wp/wp-content/uploads/2012/01/Spaview-300x223.jpg" alt="" width="300" height="223" /></p>
<p>As if Amalfi and its stunning coastal area couldn&#8217;t bring together mother nature&#8217;s finest and luxury once more, it has once again. Opening this spring is Monastero Santa Rosa Hotel &amp; Spa, a jewel on the Amalfi Coast of Italy. Nearing completion, it will open in May.</p>
<p>The integrity of the original 17<sup>th</sup> century monastery of Conca dei Marini that housed a cloistered order of nuns is being maintained as the buildings are transformed into a five-star, 20-room hotel and extraordinary full-service spa. Amenities include a heated infinity swimming pool, beautiful gardens, and an historical herb garden, situated on five terraced levels. All rooms and suites offer spectacular views of the Bay of Salerno and all are fully equipped with high-speed access and the luxuries of modern living. www.monasterosantarosa.com</p>
]]></content:encoded>
			<wfw:commentRss>http://adventuregirl.com/amalfi-monastero-santa-rosa-hotel-spa-to-open-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA MARATHON ROUTE MAP: Congratulations to LA Marathoners!</title>
		<link>http://adventuregirl.com/la-marathon-route-map-congratulations-to-la-marathoners/</link>
		<comments>http://adventuregirl.com/la-marathon-route-map-congratulations-to-la-marathoners/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:34:05 +0000</pubDate>
		<dc:creator>AdventureGirlmanager</dc:creator>
				<category><![CDATA[Beauty on the Go]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Adventure Girl]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[route map]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Stefanie Michaels]]></category>

		<guid isPermaLink="false">http://adventuregirl.com/?p=3933</guid>
		<description><![CDATA[CLICK 3 times on map to enlarge!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3934" href="http://adventuregirl.com/la-marathon-route-map-congratulations-to-la-marathoners/la-marathon-map/"><img class="aligncenter size-full wp-image-3934" title="LA Marathon Map" src="http://adventuregirl.com/wp/wp-content/uploads/2011/03/LA-Marathon-Map.jpg" alt="LA Marathon Map" width="455" height="341" /></a>CLICK 3 times on map to enlarge!</p>
]]></content:encoded>
			<wfw:commentRss>http://adventuregirl.com/la-marathon-route-map-congratulations-to-la-marathoners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Canyon Ranch Earns Top Honors</title>
		<link>http://adventuregirl.com/usa-canyon-ranch-earns-top-honors/</link>
		<comments>http://adventuregirl.com/usa-canyon-ranch-earns-top-honors/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:56:11 +0000</pubDate>
		<dc:creator>AdventureGirlmanager</dc:creator>
				<category><![CDATA[Beauty on the Go]]></category>
		<category><![CDATA[TRAVEL INDUSTRY PRESS RELEASES]]></category>
		<category><![CDATA["Best Spa for Food" by Gourmet magazine]]></category>
		<category><![CDATA[accomadations]]></category>
		<category><![CDATA[accommodations/ambiance]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[annual survey]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Best Destination Spa Award]]></category>
		<category><![CDATA[Canyon Ranch]]></category>
		<category><![CDATA[CondÃ© Nast Traveler]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[Cunard]]></category>
		<category><![CDATA[destination health resorts]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Lenox and Hotel & Spa]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Massachusets]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[newsstands]]></category>
		<category><![CDATA[Oceania Cruises]]></category>
		<category><![CDATA[October issue]]></category>
		<category><![CDATA[Queen Mary]]></category>
		<category><![CDATA[Regent Seven Seas Cruises]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SpaClub]]></category>
		<category><![CDATA[SpaClub at Sea]]></category>
		<category><![CDATA[Spas]]></category>
		<category><![CDATA[spas and transportation companies]]></category>
		<category><![CDATA[The Palazzo Las Vegas]]></category>
		<category><![CDATA[The Venetian]]></category>
		<category><![CDATA[Top Ten Destination Spas]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel + Leisure]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[World's Best Awards]]></category>

		<guid isPermaLink="false">http://adventuregirl.com/?p=3457</guid>
		<description><![CDATA[Canyon Ranch Named to Travel + Leisure&#8217;s 2010 World&#8217;s Best Awards Canyon Ranch in Tucson, Lenox and Hotel &#38; Spa in Miami Beach All on 2010 List of Top Ten Destination Spas Voted on by Travel + Leisure Readers TUCSON, AZ&#8211;(Marketwire &#8211; September 20, 2010) &#8211;  Travel + Leisure has revealed its Top Ten Destination [...]]]></description>
			<content:encoded><![CDATA[<h1>Canyon Ranch Named to Travel + Leisure&#8217;s 2010 World&#8217;s Best Awards</h1>
<h2>Canyon Ranch in Tucson, Lenox and Hotel &amp; Spa in Miami  Beach All on 2010 List of Top Ten Destination Spas Voted on by Travel +  Leisure Readers</h2>
<p>TUCSON, AZ&#8211;(Marketwire &#8211; September 20, 2010) &#8211;  <em>Travel + Leisure</em> has revealed its Top Ten Destination Spas (World&#8217;s Best Awards 2010)  and Canyon Ranch is thrilled to announce it has received this highly  coveted accolade. Resort properties in Tucson and Lenox are once again  joining the ranks, and Canyon Ranch Hotel &amp; Spa in Miami Beach is  making its debut.</p>
<p>The &#8220;World&#8217;s Best Awards&#8221; are voted on by the readers of <em>Travel </em>+  Leisure to honor the top hotels, destinations, airlines, cruises, spas  and transportation companies in the world. In the annual survey,  destination spas were rated independently by <em>Travel + Leisure</em> readers in five categories: accommodations/ambiance, treatments,  service, food and value. The Top Ten Destination Spas will be featured  in the October issue of <em>Travel + Leisure</em> magazine (on newsstands September 24) and on www.travelandleisure.com.</p>
<p>&#8220;We couldn&#8217;t be happier to see three of our properties listed in the World&#8217;s Best Awards by the well-traveled readers of <em>Travel + Leisure</em>,&#8221;  said Jerry Cohen, Canyon Ranch Vice Chair and CEO. &#8220;This recognition  reflects our continued dedication to creating an environment that  promotes health and the highest enjoyment of life for all of our  guests.&#8221;</p>
<p>As a newcomer to the list, Canyon Ranch Hotel &amp; Spa in  Miami Beach, which opened in November 2008, has quickly established  itself as a top hotel for the healthful minded traveler. Canyon Ranch  Hotel &amp; Spa in Miami Beach provides its guests with an integrative  approach to health and wellness in order to create a life-enhancing  transformation while also delivering a complete luxurious travel  experience and world class spa.</p>
<p>&#8220;Canyon Ranch was founded 31 years ago with a mission to  inspire people to make a commitment to healthy living,&#8221; said Cohen.  &#8220;Whether our guests choose to experience Canyon Ranch in Tucson, Lenox  or Miami Beach, they know they will receive the same personalized  attention &#8212; it&#8217;s the Canyon Ranch way of life.&#8221;</p>
<p><strong>About Canyon Ranch<br />
</strong>Canyon Ranch pioneered the evolution of wellness  lifestyle and has been an industry leader for 30 years. Operating the  world&#8217;s most celebrated collection of life-enhancement properties,  Canyon Ranch has destination health resorts in Tucson, Ariz., Lenox  Mass., and recently opened Canyon Ranch Hotel &amp; Spa in Miami Beach,  the nation&#8217;s first luxury wellness hotel and residential community. In  addition, Canyon Ranch operates SpaClub facilities (spa, wellness and  fitness facilities designed to give guests a taste of the more intensive  resort experiences) at The Venetian &amp; The Palazzo in Las Vegas,  Nev. and the newest Canyon Ranch venture, Canyon Ranch SpaClub at Sea,  features facilities on-board ships that make up Oceania Cruises and  Regent Seven Seas Cruises, as well as on board Cunards&#8217; Queen Mary 2  luxury ocean liner. In addition, the company Canyon Ranch has been named  the &#8220;Healthiest Spa in America&#8221; by <em>Health</em> magazine as well as the &#8220;Best Spa for Food&#8221; by <em>Gourmet</em> magazine. Also, Canyon Ranch is the only 11-time recipient of the <em>Condé Nast Traveler</em> Best Destination Spa Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://adventuregirl.com/usa-canyon-ranch-earns-top-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel+Fitness: New Travelers Book for Fitness &amp; Health</title>
		<link>http://adventuregirl.com/travelfitness-new-travelers-book-for-fitness-health/</link>
		<comments>http://adventuregirl.com/travelfitness-new-travelers-book-for-fitness-health/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:24:20 +0000</pubDate>
		<dc:creator>AdventureGirlmanager</dc:creator>
				<category><![CDATA[Beauty on the Go]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[aisle seat]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[Cabin AIr]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[exmergency exit row]]></category>
		<category><![CDATA[extra leg room]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[fitness programs]]></category>
		<category><![CDATA[healthy meal]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[jet lag]]></category>
		<category><![CDATA[Jim Yenckel]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[on the road]]></category>
		<category><![CDATA[Perform Better on the Road. Rebecca Johnson and Bill Tulin]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[strength training program]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Fitness & Feel Better]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[Washington Post's travel writer]]></category>
		<category><![CDATA[water bottle]]></category>

		<guid isPermaLink="false">http://adventuregirl.com/?p=3399</guid>
		<description><![CDATA[SAN FRANCISCO, CALIFORNIA &#8212; With more Americans traveling on business and pleasure than ever before, the need for improved fitness and well-being on the road has never been greater. A common resolve among road warriors: find creative ways to exercise, eat right and reduce stress on upcoming trips. Coming soon to this website will be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>SAN FRANCISCO, CALIFORNIA</strong> &#8212;  With more Americans traveling on business and pleasure than ever  before, the need for improved fitness and well-being on the road has never been greater.  A common resolve among  road warriors: find creative ways to exercise, eat right and reduce stress on upcoming trips.</span></p>
<p><span style="font-size: small;">Coming soon to this website will be exercise and travel tips based on the popular book <em>Travel Fitness &amp; Feel  Better, Perform Better on the Road.</em> Rebecca Johnson and Bill Tulin, authors of  <em>Travel Fitness</em>, which Jim Yenckel, the <em>Washington Post&#8217;s</em> travel writer, referred to as &#8220;&#8230;the  best book on the subject,&#8221; are on a mission to help wiped-out, eat-on-the-run travelers meet their fitness  goals.  &#8220;Travelers can easily incorporate their regular fitness programs or begin a new program when away  from home,&#8221; says Johnson.  &#8220;There are creative ways to be healthy and fit while on the road, with the  added benefits of reduced stress and increased productivity.&#8221;</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="80%">According to Tulin, the need for better fitness while traveling has never been greater.  Nearly one-half of  			travelers polled by <em>USA Today</em> felt that they were in worse shape because they lack the time or the means to  			exercise properly during travel.</p>
<p>For those who can&#8217;t wait for these additions to the travelfitness.com website, a copy of <em>Travel Fitness</em> can now be ordered through <a href="http://www.amazon.com/exec/obidos/ASIN/0873226550/travelfittness" target="_new">Amazon.com&#8217;s online bookstore.</a></td>
<td width="20%" align="center" valign="center"><a href="http://www.amazon.com/exec/obidos/ASIN/0873226550/travelfittness" target="_new"><img src="http://www.travelfitness.com/resources/PJOH0655.GIF" border="0" alt="Exercise &amp; Nutrition to help Frequent Travelers avoid Stress, Fatigue." width="64" height="96" /></a></td>
</tr>
</tbody>
</table>
<p><span style="font-size: small;">As part of their efforts to promote good health on the road, Johnson and Tulin speak to groups of traveling  executives, write extensively on the topic of fitness and travel and provide one-on-one consultations to travelers.   With a little creativity, every road warrior can win the travel battle, say Johnson and Tulin.  Some of Johnson and  Tulin&#8217;s travel tips include the following:</span></p>
<p><span style="font-size: small;"> <strong> </strong></span></p>
<li><strong>Book a daytime arrival, especially if you are on a west-to-east flight.  Once you are there, drag yourself  	outside and do something active in the daylight.  You can recover from jet lag much more quickly. </strong><strong> </strong><strong> </strong></li>
<li><strong>Cabin air is drier than the Sahara.  Before you hop the plane, fill your own water bottle.  To combat dehydration  	(and the fatigue it causes), drink two 8-ounce glasses before boarding, then another one each hour in flight. </strong><strong> </strong><strong> </strong></li>
<li><strong>To preserve your hard-earned fitness level, exercise at  least every third day while on the road, performing at least a third of  your aerobic routine at your typical level of intensity and completing  your strength training program at least once a week, using the same  amount of resistance.  Keeping at least part of your routine in tact  will keep your energy level up. </strong><strong> </strong><strong> </strong></li>
<li><strong>Walk the length of the plane every hour or two to keep your back happy, your muscles supple, and your blood circulating. </strong><strong> </strong><strong> </strong></li>
<li><strong>If you&#8217;re not traveling first or business class, book an  emergency exit row aisle seat to enjoy a roomier seat with extra leg  room. </strong><strong> </strong><strong> </strong></li>
<li><strong>Hide the hotel clock.  Knowing that it&#8217;s 3 a.m. and you  have to get up at 6 a.m. guarantees that you won&#8217;t sleep for the  remaining three hours. </strong><strong> </strong><strong> </strong></li>
<li><strong>When eating out on the road, try ordering without looking  at the menu.  Arrive at the restaurant with a healthy meal in mind,  like steamed vegetables or broiled chicken, and just order it.<br />
</strong></li>
]]></content:encoded>
			<wfw:commentRss>http://adventuregirl.com/travelfitness-new-travelers-book-for-fitness-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITNESS: 2 New Fitness iPhone Apps = Music for Your Workout</title>
		<link>http://adventuregirl.com/fitness-2-new-fitness-iphone-apps-music-for-your-workout/</link>
		<comments>http://adventuregirl.com/fitness-2-new-fitness-iphone-apps-music-for-your-workout/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:52:58 +0000</pubDate>
		<dc:creator>AdventureGirlmanager</dc:creator>
				<category><![CDATA[Beauty on the Go]]></category>
		<category><![CDATA[TECH TALK Around the Globe]]></category>
		<category><![CDATA[Apple's App Store for iPhone]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[create multiple playlists]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[fitness community]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[high intensity]]></category>
		<category><![CDATA[iPhone app developement]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPod Touch.]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Interval Training Tool]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[PS Ventures Limited director Philip Simpson]]></category>
		<category><![CDATA[rowing or any other cardiovascular fitness activity]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout builder]]></category>
		<category><![CDATA[Workout Music Timer]]></category>
		<category><![CDATA[yoga class]]></category>

		<guid isPermaLink="false">http://adventuregirl.com/?p=3228</guid>
		<description><![CDATA[For Immediate Release: August 17, 2010 (MMD Newswire) &#8212; PS Ventures Limited today announced the release of two new iphone apps for the fitness community. &#8216;Music Interval Training Tool&#8217; and &#8216;Workout Music Timer&#8217; are now available to download from Apple&#8217;s App Store for iPhone and iPod Touch. Music is a great way to manage someone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 2px solid black; margin-top: 2px; margin-bottom: 2px;" src="http://www.mmdnewswire.com/images/stories/press-release-4/iphone1b.jpg" alt="" width="300" height="531" /><em> </em></p>
<p><em>For Immediate Release:</em></p>
<div>
<div>
<div><span> <a title="E-mail" onclick="window.open(this.href,'win2','width=400,height=350,menubar=yes,resizable=yes'); return false;" href="http://www.mmdnewswire.com/component/option,com_mailto/link,aHR0cDovL3d3dy5tbWRuZXdzd2lyZS5jb20vaXBob25lLWFwcHMtOTg1Ni5odG1s/tmpl,component/"> </a></span><span> </span></div>
</div>
</div>
<p>August 17, 2010 (MMD Newswire) &#8212; PS Ventures Limited today announced  the release of two new iphone apps for the fitness community. &#8216;Music  Interval Training Tool&#8217; and &#8216;Workout Music Timer&#8217; are now available to  download from Apple&#8217;s App Store for iPhone and iPod Touch.</p>
<p>Music is a great way to manage someone&#8217;s state of mind. As a boxer  enters a ring, their music of choice will be fast and uplifting.  Similarly, whilst relaxing in a yoga class, the music of choice will be  slow, calm and gentle.</p>
<p>These two apps use this principal to help  manage your state of mind throughout your workout by allowing you to  create multiple music playlists for exercising at different levels of  intensity. Perfect for running, cycling, spinning, rowing or any other  cardiovascular fitness activity, these apps will help you achieve your  goals.</p>
<p><img class="alignright" src="http://www.mmdnewswire.com/images/stories/press-release-4/iphoneapp2b.jpg" alt="" width="300" height="450" /></p>
<p>Music  Interval Training Tool is a countdown timer designed for interval  training. The flexible workout builder allows you to create a custom  interval workout that can be as complex or as simple as you wish.  Additionally, you can set a high intensity playlist to help get you  pumped up in the high intensity phases and a low intensity playlist to  help calm your heart rate through the low intensity phases. The music  will automatically change as you enter each phase.</p>
<p>Workout Music  Timer is a more conventional stopwatch but with three different  intensity music playlists. Move between playlists at the touch of a  button and track how long you&#8217;ve been exercising at each intensity while  you are exercising.<br />
Originally conceived for spinning instructors to  control their classes, the benefits to all types of cardiovascular  exercise are clear to see.</p>
<p>PS Ventures Limited director Philip  Simpson commented &#8220;We&#8217;re very excited to be bringing these two apps to  the fitness community. The Music Interval Training Tool is  groundbreaking with its fully customisable and flexible interval timer  coupled with the use of music playlists to help our users achieve their  fitness goals. We believe our users will really feel the benefit of  using music to specifically help them with their workout and will find  that the customisable nature of the Music Interval Training Tool will  satisfy all of their interval training requirements&#8221;.</p>
<p>PS Ventures Limited is a UK based company specialising in web design  and iphone app development. The company website can be found at <a href="http://www.psventures.co.uk/">www.psventures.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adventuregirl.com/fitness-2-new-fitness-iphone-apps-music-for-your-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Week Inspires Couture Pieces by Disney</title>
		<link>http://adventuregirl.com/shark-week-inspires-couture-pieces-by-disney/</link>
		<comments>http://adventuregirl.com/shark-week-inspires-couture-pieces-by-disney/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:27:55 +0000</pubDate>
		<dc:creator>AdventureGirlmanager</dc:creator>
				<category><![CDATA[Beauty on the Go]]></category>
		<category><![CDATA[FASHION WORLD]]></category>
		<category><![CDATA[aquatic]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[bracelets]]></category>
		<category><![CDATA[couture]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Couture]]></category>
		<category><![CDATA[enamel]]></category>
		<category><![CDATA[fanged fish]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[freshwater pearls]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[gold-plated]]></category>
		<category><![CDATA[jaws]]></category>
		<category><![CDATA[jewelery]]></category>
		<category><![CDATA[mother of pearl]]></category>
		<category><![CDATA[necklaces]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[Shark Week]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[The Little Mermaid collection]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://adventuregirl.com/?p=2977</guid>
		<description><![CDATA[It&#8217;s Shark Week on the Discovery Channel, and that has thinking about teeth. Fortunately, it had the good folks at Disney Couture thinking about teeth, too, and now as part of their The Little Mermaid collection, you can buy hinged jaws and sharp teeth as rings, necklaces, bracelets and more. These gold-plated piece incorporate aquatic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span id="ppt19579106"> </span><a rel="attachment wp-att-2979" href="http://adventuregirl.com/shark-week-inspires-couture-pieces-by-disney/shark/"><img class="size-medium wp-image-2979 aligncenter" style="border: 2px solid black; margin-top: 2px; margin-bottom: 2px;" title="Shark" src="http://adventuregirl.com/wp/wp-content/uploads/2010/08/Shark-300x233.jpg" alt="Shark" width="300" height="233" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">It&#8217;s Shark Week on the Discovery Channel, and that has thinking about teeth. Fortunately, it had the good folks  at Disney Couture thinking about teeth, too, and now as part of their <em>The Little Mermaid </em> collection, you can buy hinged jaws and sharp teeth as rings, necklaces, bracelets and more.</p>
<p style="text-align: left;"><!-- surphace start -->These gold-plated piece incorporate aquatic elements like mother of  pearl and freshwater pearls, as well as crystals, enamel and glass to  make fun, ferocious pieces you can wear all year long. At just $32 to  $160, it&#8217;s certainly not the most expensive collection we&#8217;ve ever  showcased, but it <em>is</em> an excellent way to commemorate Shark Week and show your love for the fanged fish.</p>
<p><em><br />
</em></p>
<p><em>Source: <strong> </strong>Annie Scott/Luxist</em></p>
]]></content:encoded>
			<wfw:commentRss>http://adventuregirl.com/shark-week-inspires-couture-pieces-by-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ADVENTURE GIRL T-SHIRT!</title>
		<link>http://adventuregirl.com/new-adventure-girl-t-shirt/</link>
		<comments>http://adventuregirl.com/new-adventure-girl-t-shirt/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:47:25 +0000</pubDate>
		<dc:creator>AdventureGirlmanager</dc:creator>
				<category><![CDATA[Beauty on the Go]]></category>
		<category><![CDATA[Adventure Girl]]></category>
		<category><![CDATA[binary code]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Stefanie Michaels]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Zazzle]]></category>
		<category><![CDATA[Zazzle.com]]></category>

		<guid isPermaLink="false">http://adventuregirl.com/?p=1987</guid>
		<description><![CDATA[Stef&#8217;s New Geek Shirt is available at Zazzle.com. &#8220;Adventure Girl&#8221; in binary code is sure to make heads spin and strike up conversations! Available Now!]]></description>
			<content:encoded><![CDATA[<p>Stef&#8217;s New Geek Shirt is available at Zazzle.com. &#8220;Adventure Girl&#8221; in binary code is sure to make heads spin and strike up conversations! <a href="http://bit.ly/ahFokN">Available Now</a>!<a href="http://adventuregirl.com/new-adventure-girl-t-shirt/adventure-girl-binary-shirt/" rel="attachment wp-att-1990"><img src="http://adventuregirl.com/wp/wp-content/uploads/2010/05/Adventure-Girl-Binary-Shirt-300x299.jpg" alt="Adventure Girl Binary Shirt" title="Adventure Girl Binary Shirt" width="300" height="299" class="aligncenter size-medium wp-image-1990" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adventuregirl.com/new-adventure-girl-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventure Girl Fitness: Apps to Keep You Fit</title>
		<link>http://adventuregirl.com/adventure-girl-fitness-apps-to-keep-you-fit/</link>
		<comments>http://adventuregirl.com/adventure-girl-fitness-apps-to-keep-you-fit/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:30:20 +0000</pubDate>
		<dc:creator>AdventureGirlmanager</dc:creator>
				<category><![CDATA[Beauty on the Go]]></category>
		<category><![CDATA[Travel Scoop]]></category>
		<category><![CDATA[101 Yoga Poses]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[and nutritional information]]></category>
		<category><![CDATA[Appleâ€™s App Store]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Basal Metabolic Rate BMR]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calculating]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[calrie intake]]></category>
		<category><![CDATA[consult your doctor]]></category>
		<category><![CDATA[Couch to 5K]]></category>
		<category><![CDATA[customized workouts]]></category>
		<category><![CDATA[daily caloric needs]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[Eat This]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[goal weight]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[iFitness]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone or iPod Touch]]></category>
		<category><![CDATA[iTreadmill]]></category>
		<category><![CDATA[Men’s Health magazine]]></category>
		<category><![CDATA[miles]]></category>
